Equipment Rental Shop Setup
(Pack of
1)
SKU:CT16286 Item#: CT16286
Equipment Rental Shop Setup
{{ products.product.check_availability.low_stock }}
Couldn't load pickup availability
Frequently Bought Together
Equipment Rental Shop Setup
Item#: CT16286BL
Couldn't load pickup availability
Equipment Rental Shop Setup with Metric
Item#: CT16288
Couldn't load pickup availability
Equipment Rental Shop Setup with Metric
Item#: CT16288BL
Couldn't load pickup availability
Equipment Rental Shop Setup
Item#: CT16286BL
Couldn't load pickup availability
Equipment Rental Shop Setup with Metric
Item#: CT16288
Couldn't load pickup availability
Equipment Rental Shop Setup with Metric
Item#: CT16288BL
Couldn't load pickup availability
IFI 100/107 Top Locknut Grade C 5/8-11
Item#: 80933
Couldn't load pickup availability
SAE Flat Washer Thru-Hardened Steel 1/4"
Item#: 88435
Couldn't load pickup availability
SAE J995C Locknut with Nylon Insert Grade 8 1/2-13
Item#: 53983
Couldn't load pickup availability
USS Flat Washer Thru-Hardened Steel 3/8"
Item#: 88447
Couldn't load pickup availability
Butt Connector 16 to 14 AWG Blue
Item#: 92823
Couldn't load pickup availability
Nylon Cable Tie 4" Black
Item#: 94609
Couldn't load pickup availability
Product Description
Equipment Rental Shop Setup| Item#: | Description | QTY: |
|---|---|---|
| LP275 | 1 | |
| 6635 | 1 | |
| 6636 | 1 | |
| 6637 | 1 | |
| LP529 | 1 | |
| LP774 | 1 | |
| LP699 | 1 | |
| 1495191 | 1 | |
| LP652 | 1 | |
| 1455867 | 1 | |
| LP86 | 1 | |
| LP234 | 1 | |
| LP186 | 1 | |
| A26S | 2 | |
| A33 | 3 | |
| A24 | 1 | |
| A1R28 | 1 | |
| A40 | 1 | |
| FA68400 | 100 | |
| FA68401 | 100 | |
| FA68402 | 100 | |
| FA68403 | 50 | |
| FA68404 | 50 | |
| FA88445 | 100 | |
| FA88446 | 100 | |
| FA88447 | 100 | |
| FA88448 | 100 | |
| FA88449 | 100 | |
| FA528A | 250 | |
| FA529A | 250 | |
| FA530A | 100 | |
| FA531A | 100 | |
| FA532A | 100 | |
| FA68000 | 100 | |
| FA68001 | 100 | |
| FA68002 | 100 | |
| FA68003 | 100 | |
| FA68016 | 100 | |
| FA68017 | 100 | |
| FA68018 | 100 | |
| FA68019 | 100 | |
| FA68031 | 100 | |
| FA68032 | 100 | |
| FA68034 | 50 | |
| FA68036 | 50 | |
| FA68046 | 50 | |
| FA68047 | 50 | |
| FA68048 | 50 | |
| FA68050 | 50 | |
| FA68060 | 50 | |
| FA68062 | 50 | |
| FA68064 | 50 | |
| FA68066 | 50 | |
| 9092 | 5 | |
| 9092 01 | 1 | |
| A1M33 | 1 | |
| 87143 | 1 |
Technical Specifications
| Item#: | CT16286 |
|---|---|
| Type | Cap Screws |
| UNSPSC #: | 31161501 |
| TAA Compliant: | No |
Product Resources
View additional documents HERE . Additional languages available.
