Hex Cap Screw Assortment, Universal Shop Set-Up, Grade 5, Steel, Zinc Finish, Suitable for All Industries
(Pack of
1)
SKU:CT16270BL Item#: CT16270BL
The Universal Shop Set-Up comes with 16 of the most popular assortments utilized across all industries, including vehicle maintenance.
*For Canadian Assortment 56160 replaced with P60170 for Compliance*
**For Canadian Assortment 1438258 replaced with P92115 for Compliance**
Couldn't load pickup availability
Frequently Bought Together
Equipment Rental Shop Setup
Couldn't load pickup availability
Equipment Rental Shop Setup with Metric
Couldn't load pickup availability
Equipment Rental Shop Setup with Metric
Couldn't load pickup availability
Equipment Rental Shop Setup
Couldn't load pickup availability
Equipment Rental Shop Setup with Metric
Couldn't load pickup availability
Equipment Rental Shop Setup with Metric
Couldn't load pickup availability
SAE J995C Locknut with Nylon Insert Grade 8 1/2-13
Couldn't load pickup availability
IFI 100/107 Top Locknut Grade C 5/8-11
Couldn't load pickup availability
Locknut with Nylon Insert Grade 8 5/16-18
Couldn't load pickup availability
USS Flat Washer Thru-Hardened Steel 3/8"
Couldn't load pickup availability
Nylon Cable Tie 4" Black
Couldn't load pickup availability
USS Flat Washer Thru-Hardened Steel 5/16"
Couldn't load pickup availability
D.O.T. Compression Lawson Complete Brass Assortment
Couldn't load pickup availability
Hex Cap Screw Assortment Grade 9 1/4 to 1/2"
Couldn't load pickup availability
D.O.T. Field Attachable Lawson Complete Brass Assortment
Couldn't load pickup availability
Product Description
The Universal Shop Set-Up comes with 16 of the most popular assortments utilized across all industries, including vehicle maintenance.*For Canadian Assortment 56160 replaced with P60170 for Compliance*
**For Canadian Assortment 1438258 replaced with P92115 for Compliance**
| Item#: | Description | QTY: |
|---|---|---|
| FA95677 | 100 | |
| FA95678 | 100 | |
| FA95679 | 100 | |
| FA95680 | 50 | |
| FA95681 | 50 | |
| FA65000 | 100 | |
| FA65001 | 100 | |
| FA65002 | 100 | |
| FA65003 | 100 | |
| FA65004 | 100 | |
| FA65016 | 100 | |
| FA65017 | 100 | |
| FA65018 | 100 | |
| FA65019 | 100 | |
| FA65021 | 100 | |
| FA65031 | 100 | |
| FA65032 | 100 | |
| FA65034 | 50 | |
| FA65036 | 50 | |
| FA65038 | 50 | |
| FA65047 | 50 | |
| FA65048 | 50 | |
| FA65050 | 50 | |
| FA65052 | 50 | |
| FA65054 | 50 | |
| FA65062 | 50 | |
| FA65064 | 50 | |
| FA65066 | 50 | |
| FA65068 | 50 | |
| FA65072 | 25 | |
| FA528 | 250 | |
| FA529 | 250 | |
| FA530 | 100 | |
| FA531 | 100 | |
| FA532 | 100 | |
| FA501 | 250 | |
| FA502 | 250 | |
| FA503 | 250 | |
| FA504 | 100 | |
| FA505 | 100 | |
| A24SBL | 1 | |
| A4BL | 1 | |
| A26SBL | 2 | |
| A40BL | 1 | |
| A33BL | 3 | |
| LP529BL | 1 | |
| LP86BL | 1 | |
| LP167BL | 1 | |
| LP191BL | 1 | |
| LP135BL | 1 | |
| LP96BL | 1 | |
| LP408BL | 1 | |
| LP479BL | 1 | |
| LP432BL | 1 | |
| LP841BL | 1 | |
| LP276BL | 1 | |
| 1677059 | 3 | |
| 1692517 | Engage Lubricant | 3 |
| 56160 | 3 | |
| 97936A | 3 | |
| DA6851 | 3 | |
| P60170 | Acrysol Auto Body Degreaser 16 Oz. | 3 |
| P92115 | 3 | |
| 1438258 | 3 |
Technical Specifications
| Item#: | CT16270BL |
|---|---|
| Type | Cap Screws |
| Grade | 5 |
| UNSPSC #: | 31162814 |
| TAA Compliant: | No |
Product Restrictions
