Hex Cap Screw Assortment in Two 40-Hole Bins, Grade 8, Alloy Steel, Coarse Thread, 1/4 to 3/4" Diameter, 72 Items, 3942 Pieces
(Pack of
1)
SKU:CT176A80BL Item#: CT176A80BL
72 Items, 3,942 Pieces
Diameters: 1/4" 3/4"
Lengths: 3/4" 6"
Includes Hex Nuts, Lock Washers, Flat Washers and Cap Screws
No substitutions on Standard Pre-Planned Assortments
{{ products.product.check_availability.low_stock }}
Couldn't load pickup availability
Frequently Bought Together
Hex Cap Screw Assortment 316 SS 1/4 to 3/8"
Item#: LP347BL
Couldn't load pickup availability
Hex Cap Screw Property Class 10.9 M6-1 x 15mm
Item#: 4266
Couldn't load pickup availability
Self-Drilling Screw Hex Head #12-14 x 3/4"
Item#: 2536
Couldn't load pickup availability
Hex Cap Screw Grade 8 Alloy Steel 1/2-13 x 1-1/2"
Item#: 662
Couldn't load pickup availability
SAE Flat Washer Thru-Hardened Steel 3/8"
Item#: FA88437
Couldn't load pickup availability
Hex Cap Screw Assortment Grade 8 1/4 to 3/4"
Item#: CT257A80BL
Couldn't load pickup availability
Product Description
72 Items, 3,942 Pieces Diameters: 1/4" 3/4"
Lengths: 3/4" 6"
Includes Hex Nuts, Lock Washers, Flat Washers and Cap Screws
No substitutions on Standard Pre-Planned Assortments
| Item#: | Description | QTY: |
|---|---|---|
| A40BL | 2 | |
| XA100 | 1 | |
| XA101 | 1 | |
| XA102 | 1 | |
| XA103 | 1 | |
| XA104 | 1 | |
| XA105 | 1 | |
| XA106 | 1 | |
| XA107 | 1 | |
| X88445 | 1 | |
| X88446 | 1 | |
| X88447 | 1 | |
| X88448 | 1 | |
| X88449 | 1 | |
| X88450 | 1 | |
| X88451 | 1 | |
| X88452 | 1 | |
| XA528 | 1 | |
| XA529 | 1 | |
| XA530 | 1 | |
| XA531 | 1 | |
| XA532 | 1 | |
| XA533 | 1 | |
| XA534 | 1 | |
| XA535 | 1 | |
| X601 | 1 | |
| X602 | 1 | |
| X604 | 1 | |
| X616 | 1 | |
| X617 | 1 | |
| X619 | 1 | |
| X621 | 1 | |
| X631 | 1 | |
| X632 | 1 | |
| X634 | 1 | |
| X636 | 1 | |
| X638 | 1 | |
| X640 | 1 | |
| X647 | 1 | |
| X648 | 1 | |
| X650 | 1 | |
| X652 | 1 | |
| X654 | 1 | |
| X661 | 1 | |
| X662 | 1 | |
| X664 | 1 | |
| X666 | 1 | |
| X668 | 1 | |
| X670 | 1 | |
| X672 | 1 | |
| X673 | 1 | |
| X674 | 1 | |
| X679 | 1 | |
| X681 | 1 | |
| X683 | 1 | |
| X685 | 1 | |
| X696 | 1 | |
| X698 | 1 | |
| X700 | 1 | |
| X702 | 1 | |
| X704 | 1 | |
| X706 | 1 | |
| X707 | 1 | |
| X708 | 1 | |
| X710 | 1 | |
| X715 | 1 | |
| X717 | 1 | |
| X719 | 1 | |
| X721 | 1 | |
| X723 | 1 | |
| X724 | 1 | |
| X725 | 1 | |
| X727 | 1 |
Technical Specifications
| Item#: | CT176A80BL |
|---|---|
| Fractional / Metric | Fractional |
| Grade | 8 |
| Material | Alloy Steel |
| Finish | Bright Zinc |
| Diameter | 1/4 - 3/4 " |
| Thread | Coarse |
| Number of Items | 72 |
| Type | Cap Screws |
| Number of Pieces | 3,942 |
| Head Style | High Hex |
| Tensile Strength | 150,000 PSI |
| Color | Blue |
| UNSPSC #: | 31162814 |
| TAA Compliant: | No |
