Tap and Die Kit, High Speed Steel, #4 to #12 and 1/4 to 1", 63 Pieces, Round Dies, Pipe Taps and Dies, Die Stocks, Thread Gauge
(Pack of
1)
SKU:63489 Item#: 63489
Stamped with size
Highest-quality carbon tool steel
Gold finish taps
Black and gold finish dies
63-Piece Set Contains:
Taper Taps and Round Adjustable Dies, machine screw sizes 4 through 12 and fractional sizes 1/4" through 1" (see contents below)
Two Pipe Taps and Two Pipe Dies
Tap Wrench and T-Handle Tap Wrench
Three Die Stocks
Thread Gauge
Wood Box, 26-1/2"W x 3-5/8"H x 11"D
CAUTION: Any cutting tool may break or shatter under improper use. Government regulations require use of safety glasses and other appropriate safety equipment at all times in the vicinity of use.
Couldn't load pickup availability
Catalog page#: 11-48
Frequently Bought Together
Jobber Length Drill Bit HSS 5/16"
Couldn't load pickup availability
Jobber Length Drill Bit HSS 3/32"
Couldn't load pickup availability
Stemmed Crimped Wire Wheel 2"
Couldn't load pickup availability
Hex Nut Grade 8 Alloy Steel 1/4-20
Couldn't load pickup availability
Flat Washer Grade 12 Thru-Hardened Steel M10
Couldn't load pickup availability
Flat Washer Grade 12 Thru-Hardened Steel M12
Couldn't load pickup availability
HSS Tap and Die Kit 19Pcs
Couldn't load pickup availability
HSS Tap and Die Kit 24Pcs
Couldn't load pickup availability
HSS Tap and Die Kit 13Pcs
Couldn't load pickup availability
Cryotap 1/4"-20 Taper Hand Tap
Couldn't load pickup availability
4-Flute HSS Taper Hand Tap 5/16-18
Couldn't load pickup availability
HSS Spiral Point Hand Tap 5/16-18
Couldn't load pickup availability
Jobber Length Drill Bit HSS 9/64"
Couldn't load pickup availability
Jobber Length Drill Bit HSS 11/64"
Couldn't load pickup availability
Twist-On Surface Conditioning Disc 2" Maroon
Couldn't load pickup availability
Product Description
Stamped with size Highest-quality carbon tool steel
Gold finish taps
Black and gold finish dies
63-Piece Set Contains:
Taper Taps and Round Adjustable Dies, machine screw sizes 4 through 12 and fractional sizes 1/4" through 1" (see contents below)
Two Pipe Taps and Two Pipe Dies
Tap Wrench and T-Handle Tap Wrench
Three Die Stocks
Thread Gauge
Wood Box, 26-1/2"W x 3-5/8"H x 11"D
CAUTION: Any cutting tool may break or shatter under improper use. Government regulations require use of safety glasses and other appropriate safety equipment at all times in the vicinity of use.
| Item#: | Description | QTY: |
|---|---|---|
| 60971 | Regency® Taper Hand Tap, 4-40 | 1 |
| 60973 | Regency® Taper Hand Tap, 6-32 | 1 |
| 60974 | Regency® Taper Hand Tap, 8-32 | 1 |
| 60975 | Regency® Taper Hand Tap, 10-24 | 1 |
| 60976 | Regency® Taper Hand Tap, 12-24 | 1 |
| 60942 | Regency® Taper Hand Tap, 1/4-20 | 1 |
| 60943 | Regency® Taper Hand Tap, 5/16-18 | 1 |
| 60944 | Regency® Taper Hand Tap, 3/8-16 | 1 |
| 60945 | Regency® Taper Hand Tap, 7/16-14 | 1 |
| 60946 | Regency® Taper Hand Tap, 1/2-13 | 1 |
| 60947 | Regency® Taper Hand Tap, 9/16-12 | 1 |
| 60948 | Regency® Taper Hand Tap, 5/8-11 | 1 |
| 60949 | Regency® Taper Hand Tap, 3/4-10 | 1 |
| 60950 | Regency® Taper Hand Tap, 7/8-9 | 1 |
| 60951 | Regency® Taper Hand Tap, 1-8 | 1 |
| 60981 | Regency® Taper Hand Tap, 10-32 | 1 |
| 60955 | Regency® Taper Hand Tap, 1/4-28 | 1 |
| 60956 | Regency® Taper Hand Tap, 5/16-24 | 1 |
| 60957 | Regency® Taper Hand Tap, 3/8-24 | 1 |
| 60958 | Regency® Taper Hand Tap, 7/16-20 | 1 |
| 60959 | Regency® Taper Hand Tap, 1/2-20 | 1 |
| 60960 | Regency® Taper Hand Tap, 9/16-18 | 1 |
| 60961 | Regency® Taper Hand Tap, 5/8-18 | 1 |
| 60962 | Regency® Taper Hand Tap, 3/4-16 | 1 |
| 60963 | Regency® Taper Hand Tap, 7/8-14 | 1 |
| 60965 | Regency® Taper Hand Tap, 1-14 | 1 |
| 63505 | Regency® Pipe Hand Tap, 1/8-27 NPT | 1 |
| 63506 | Regency® Pipe Hand Tap, 1/4-18 NPT | 1 |
| 88829 | Adjustable Round Die, 4-40 | 1 |
| 87301 | Adjustable Round Die, 6-32 | 1 |
| 87302 | Adjustable Round Die, 8-32 | 1 |
| 87303 | Adjustable Round Die, 10-24 | 1 |
| 87304 | Adjustable Round Die, 10-32 | 1 |
| 87325 | Adjustable Round Die, 12-24 | 1 |
| 87305 | Adjustable Round Die, 1/4-20 | 1 |
| 87306 | Adjustable Round Die, 1/4-28 | 1 |
| 87307 | Adjustable Round Die, 5/16-18 | 1 |
| 87308 | Adjustable Round Die, 5/16-24 | 1 |
| 87310 | Adjustable Round Die, 3/8-24 | 1 |
| 87311 | Adjustable Round Die, 7/16-14 | 1 |
| 87312 | Adjustable Round Die, 7/16-20 | 1 |
| 87313 | Adjustable Round Die, 1/2-13, 1-1/2" O.D. | 1 |
| 87314 | Adjustable Round Die, 1/2-20, 1-1/2" O.D. | 1 |
| 87315 | Adjustable Round Die, 9/16-12, 1-1/2" O.D. | 1 |
| 87316 | Adjustable Round Die, 9/16-18, 1-1/2" O.D. | 1 |
| 87317 | Adjustable Round Die, 5/8-11, 1-1/2" O.D. | 1 |
| 87318 | Adjustable Round Die, 5/8-18, 1-1/2" O.D. | 1 |
| 87319 | Adjustable Round Die, 3/4-10, 2" O.D. | 1 |
| 87320 | Adjustable Round Die, 3/4-16, 2" O.D. | 1 |
| 87321 | Adjustable Round Die, 7/8-9, 2" O.D. | 1 |
| 87322 | Adjustable Round Die, 7/8-14, 2" O.D. | 1 |
| 88623 | Adjustable Round Die, 1-8, 2" O.D. | 1 |
| 88624 | Adjustable Round Die, 1-14, 2" O.D. | 1 |
| 88861 | Pipe Die, 1/8-27 | 1 |
| 88862 | Pipe Die, 1/4-18, 1-1/2" O.D. | 1 |
| 52532 | Hand Tap Wrench, 3/16" - 3/4" | 1 |
| 52533 | Hand Tap Wrench, 1/2" 1-1/8", M12 M27 | 1 |
| 9890 | Hand Tap Wrench, T-Handle | 1 |
| 82025 | Standard Die Stock, 1" | 1 |
| 82026 | Standard Die Stock, 1-1/2" | 1 |
| 82027 | Standard Die Stock, 2" | 1 |
| 53863 | Thread Gauge, 44 to 8 Pitch | 1 |
| A82 | Regency® Tap and Die Wood Case | 1 |
Technical Specifications
| Item#: | 63489 |
|---|---|
| Diameter | #4 - #12, 1/4" - 1 " |
| Number of Pieces | 63 |
| Material | HSS |
| UNSPSC #: | 23241615 |
| TAA Compliant: | No |
| Weight: | 29.11 lb |
