80° Trigon Positive Insert
(Pack of
10)
SKU:1353754 Item#: 1353754
Best for Stainless Steel, Cast Iron & Non Ferrous - Universal
Product Description
Best for Stainless Steel, Cast Iron & Non Ferrous - UniversalTechnical Specifications
| Item#: | 1353754 |
|---|---|
| Type | Insert |
| Insert | WCGT |
| Chip Breaker Code | UEU |
| Compatible Materials | High Temp and Super Alloys,Multi Materials |
| Shape | 80° Trigon |
| Direction | Neutral |
| Clearance Angle | 7° Positive |
| Grade | DUP15VT |
| Material | Carbide |
| Coating | PVD |
| Effective Cutting Edge Length | 0.039 " |
| Length | 0.157 " |
| Depth of Cut | 0.039 " |
| Feed Rate | 0.008 |
| Surface Feet Per Minute | 2067 |
| Thickness | 0.0937 " |
| I.C. (Inscribed Circle) | 0.25 " |
| Insert Tip Radius | 0.0156 " |
| UNSPSC #: | 27111701 |
| TAA Compliant: | Yes |
