Triangle Positive Insert
(Pack of
10)
SKU:1353757 Item#: 1353757
Best for Alloy Steel - Finishing
Product Description
Best for Alloy Steel - FinishingTechnical Specifications
| Item#: | 1353757 |
|---|---|
| Type | Insert |
| Insert | TCMT |
| Chip Breaker Code | PEM |
| Compatible Materials | Stainless Steel,Carbon & Alloy Steel |
| Shape | 60° Triangle |
| Direction | Neutral |
| Clearance Angle | 7° Positive |
| Grade | DPC25UT |
| Material | Carbide |
| Coating | CVD |
| Effective Cutting Edge Length | 0.216 " |
| Length | 0.433 " |
| Depth of Cut | 0.118 " |
| Feed Rate | 0.2 |
| Surface Feet Per Minute | 950 |
| Thickness | 0.0937 " |
| I.C. (Inscribed Circle) | 0.25 " |
| Insert Tip Radius | 0.0312 " |
| UNSPSC #: | 27111701 |
| TAA Compliant: | Yes |
