Tungsten Carbide Bur Kit, 21 Pieces, 1/8" Shank, 1/16 to 1/4" Head Diameter
(Pack of
1)
SKU:LP405BL Item#: LP405BL
21 Items, 21 Pieces
Diameters (Head): 1/16" 1/4"
No substitutions on Standard Pre-Planned Assortments
CAUTION: Any cutting tool may break or shatter under improper use. Government regulations require use of safety glasses and other appropriate safety equipment at all times in the vicinity of use.
Couldn't load pickup availability
Frequently Bought Together
Solid Tungsten Carbide Bur 1/4"
Couldn't load pickup availability
Solid Tungsten Carbide Bur 1/4"
Couldn't load pickup availability
Solid Tungsten Carbide Bur 1/8"
Couldn't load pickup availability
Tungsten Carbide Bur Kit Style I 13Pcs
Couldn't load pickup availability
Cryo-Thunderburr 1/2" Dia. 4PC Set in Wood Box
Couldn't load pickup availability
Cryonite Blue 6PC Starter Set, 1/4" Shank Dia. 3/8" Shape
Couldn't load pickup availability
Mounted Flap Wheel 1"
Couldn't load pickup availability
Mounted Flap Wheel 2"
Couldn't load pickup availability
Curved Wood Handle Scratch Brush
Couldn't load pickup availability
SAE J995C Locknut with Nylon Insert Grade 8 1/2-13
Couldn't load pickup availability
Locknut with Nylon Insert Grade 8 5/16-18
Couldn't load pickup availability
USS Flat Washer Thru-Hardened Steel 3/8"
Couldn't load pickup availability
Jobber Length Drill Bit HSS 1/2"
Couldn't load pickup availability
Jobber Length Drill Bit HSS 13/64"
Couldn't load pickup availability
Nutsetter & Bit Set, Magnetic, 22pc
Couldn't load pickup availability
Product Description
21 Items, 21 Pieces Diameters (Head): 1/16" 1/4"
No substitutions on Standard Pre-Planned Assortments
CAUTION: Any cutting tool may break or shatter under improper use. Government regulations require use of safety glasses and other appropriate safety equipment at all times in the vicinity of use.
| Item#: | Description | QTY: |
|---|---|---|
| 95910 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl., 1/16" Head | 1 |
| 95911 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl., 3/32" Head | 1 |
| 95912 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl., 1/8" Head | 1 |
| 95913 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl., 1/4" Head | 1 |
| 95914 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl.-Ball Nose, 3/32" Hd | 1 |
| 95915 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl.-Ball Nose, 1/8" Hd | 1 |
| 95916 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl.-Ball Nose, 1/4" Hd | 1 |
| 95917 | Tuff-Cut™ Dbl. Cut Carb. Bur, Tree-Radius, 1/8" Head | 1 |
| 95918 | Tuff-Cut™ Dbl. Cut Carb. Bur, Tree-Radius, 1/4" Head | 1 |
| 95925 | Tuff-Cut™ Dbl. Cut Carb. Bur, Oval (Egg), 1/8" Head | 1 |
| 95926 | Tuff-Cut™ Dbl. Cut Carb. Bur, Oval (Egg), 1/4" Head | 1 |
| 95919 | Tuff-Cut™ Dbl. Cut Carb. Bur, Tree-Pnt. End, 1/8" Hd | 1 |
| 95920 | Tuff-Cut™ Dbl. Cut Carb. Bur, Tree-Pnt. End, 1/8" Hd | 1 |
| 95921 | Tuff-Cut™ Dbl. Cut Carb. Bur, Tree-Pnt. End, 1/4" Hd | 1 |
| 95922 | Tuff-Cut™ Dbl. Cut Carb. Bur, Pnt.Cone-14° I/A, 1/8" Hd | 1 |
| 95923 | Tuff-Cut™ Dbl. Cut Carb. Bur, Pnt. Cone-7° I/A, 1/8" Hd | 1 |
| 95924 | Tuff-Cut™ Dbl. Cut Carb. Bur, Pnt.Cone-22° I/A, 1/4" Hd | 1 |
| 95927 | Tuff-Cut™ Dbl. Cut Carb. Bur, Ball, 3/32" Head | 1 |
| 95928 | Tuff-Cut™ Dbl. Cut Carb. Bur, Ball, 1/8" Head | 1 |
| 95929 | Tuff-Cut™ Dbl. Cut Carb. Bur, Ball, 1/4" Head | 1 |
| 95930 | Tuff-Cut™ Dbl. Cut Carb. Bur, Flame, 1/8" Head | 1 |
| A20BL | 24 Compartment Polystyrene Drawer | 1 |
Technical Specifications
| Item#: | LP405BL |
|---|---|
| Description | Tuff-Cut Tungsten Carbide Burs, 1/8" Shank |
| Shank | 1/8 " |
| Number of Pieces | 21 |
| UNSPSC #: | 23251706 |
| TAA Compliant: | No |
| Weight: | 8.0 lb |
Product Restrictions
