Tungsten Carbide Bur Kit, 21 Pieces, 1/8" Shank, 1/16 to 1/4" Head Diameter
(Pack of
1)
SKU:LP405BL Item#: LP405BL
21 Items, 21 Pieces
Diameters (Head): 1/16" 1/4"
No substitutions on Standard Pre-Planned Assortments
CAUTION: Any cutting tool may break or shatter under improper use. Government regulations require use of safety glasses and other appropriate safety equipment at all times in the vicinity of use.
Couldn't load pickup availability
Frequently Bought Together
Cryo Burr Bolt Top Planner
Couldn't load pickup availability
Solid Tungsten Carbide Bur 3/8"
Couldn't load pickup availability
Solid Tungsten Carbide Bur 1/2"
Couldn't load pickup availability
Tungsten Carbide Bur Kit 21Pcs
Couldn't load pickup availability
Cryo-Thunderburr 1/2" Dia. 5PC set in Metal Index
Couldn't load pickup availability
Tungsten Carbide Bur Kit 3Pcs
Couldn't load pickup availability
Twist-On Surface Conditioning Disc 3" Maroon
Couldn't load pickup availability
Jobber Length Drill Bit HSS 25/64"
Couldn't load pickup availability
Jobber Length Drill Bit HSS 9/32"
Couldn't load pickup availability
SAE Flat Washer Thru-Hardened Steel 5/16"
Couldn't load pickup availability
Self-Drilling Screw Hex Head 1/4-14 x 1"
Couldn't load pickup availability
USS Flat Washer Thru-Hardened Steel 5/16"
Couldn't load pickup availability
Jobber Length Drill Bit HSS 5/16"
Couldn't load pickup availability
Jobber Length Drill Bit HSS 7/32"
Couldn't load pickup availability
8Pc Metric Mini Double Head Wrench Set
Couldn't load pickup availability
Product Description
21 Items, 21 Pieces Diameters (Head): 1/16" 1/4"
No substitutions on Standard Pre-Planned Assortments
CAUTION: Any cutting tool may break or shatter under improper use. Government regulations require use of safety glasses and other appropriate safety equipment at all times in the vicinity of use.
| Item#: | Description | QTY: |
|---|---|---|
| 95910 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl., 1/16" Head | 1 |
| 95911 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl., 3/32" Head | 1 |
| 95912 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl., 1/8" Head | 1 |
| 95913 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl., 1/4" Head | 1 |
| 95914 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl.-Ball Nose, 3/32" Hd | 1 |
| 95915 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl.-Ball Nose, 1/8" Hd | 1 |
| 95916 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl.-Ball Nose, 1/4" Hd | 1 |
| 95917 | Tuff-Cut™ Dbl. Cut Carb. Bur, Tree-Radius, 1/8" Head | 1 |
| 95918 | Tuff-Cut™ Dbl. Cut Carb. Bur, Tree-Radius, 1/4" Head | 1 |
| 95925 | Tuff-Cut™ Dbl. Cut Carb. Bur, Oval (Egg), 1/8" Head | 1 |
| 95926 | Tuff-Cut™ Dbl. Cut Carb. Bur, Oval (Egg), 1/4" Head | 1 |
| 95919 | Tuff-Cut™ Dbl. Cut Carb. Bur, Tree-Pnt. End, 1/8" Hd | 1 |
| 95920 | Tuff-Cut™ Dbl. Cut Carb. Bur, Tree-Pnt. End, 1/8" Hd | 1 |
| 95921 | Tuff-Cut™ Dbl. Cut Carb. Bur, Tree-Pnt. End, 1/4" Hd | 1 |
| 95922 | Tuff-Cut™ Dbl. Cut Carb. Bur, Pnt.Cone-14° I/A, 1/8" Hd | 1 |
| 95923 | Tuff-Cut™ Dbl. Cut Carb. Bur, Pnt. Cone-7° I/A, 1/8" Hd | 1 |
| 95924 | Tuff-Cut™ Dbl. Cut Carb. Bur, Pnt.Cone-22° I/A, 1/4" Hd | 1 |
| 95927 | Tuff-Cut™ Dbl. Cut Carb. Bur, Ball, 3/32" Head | 1 |
| 95928 | Tuff-Cut™ Dbl. Cut Carb. Bur, Ball, 1/8" Head | 1 |
| 95929 | Tuff-Cut™ Dbl. Cut Carb. Bur, Ball, 1/4" Head | 1 |
| 95930 | Tuff-Cut™ Dbl. Cut Carb. Bur, Flame, 1/8" Head | 1 |
| A20BL | 24 Compartment Polystyrene Drawer | 1 |
Technical Specifications
| Item#: | LP405BL |
|---|---|
| Description | Tuff-Cut Tungsten Carbide Burs, 1/8" Shank |
| Shank | 1/8 " |
| Number of Pieces | 21 |
| UNSPSC #: | 23251706 |
| TAA Compliant: | No |
| Weight: | 8.0 lb |
Product Restrictions
