Kent Complete 3 Push-Type Retainers Drawer D
(Pack of
1)
SKU:KL3000D Item#: KL3000D
Push-Type Retainers Drawer D for Kent Complete 3
16 Items, 170 Pieces
{{ products.product.check_availability.low_stock }}
Couldn't load pickup availability
Frequently Bought Together
KC3 Push-Type Retainers (E)
Item#: KL3000E
Couldn't load pickup availability
Hex Flange Spinlock Nut Steel 1/4-20
Item#: KT11185
Couldn't load pickup availability
Fender Washer 1/4 Bolt Size 1-1/4 O.D.
Item#: 1679010
Couldn't load pickup availability
Fender Washer Oversized 1/4" ID 1-1/4" OD
Item#: P41680
Couldn't load pickup availability
SAE Flat Washer Thru-Hardened Steel 3/8"
Item#: FA88437
Couldn't load pickup availability
Product Description
Push-Type Retainers Drawer D for Kent Complete 316 Items, 170 Pieces
| Item#: | Description | QTY: |
|---|---|---|
| KA16 | 16 Compartment Drawer | 1 |
| P85035 | Air Distributor Defroster Push-Type Retainer | 10 |
| P85036 | Air Dam and Grille Push-Type Retainer Nylon 18mm | 10 |
| P85037 | Fascia and General Purpose Push-Type Retainer | 10 |
| P85038 | Bumper Fascia Flares/Air Dam Push-Type Retainer | 10 |
| P85039 | Bumper Fascia Fender/Floor Panel Retainer | 10 |
| P85040 | Gas Tank and Panel Attachment Push-Type Retainer | 10 |
| P85041 | Panel Attachment Push-Type Retainer Nylon 25mm | 10 |
| KT13769 | Fender Wheel and Bumper Drive Rivet 9.5mm Hole | 10 |
| KT13823 | Fender Apron Push-Type Retainer Nylon 19mm | 10 |
| KT14302 | Air Inlet Grille/Bumper Fascia Push-Type Retainer | 10 |
| KT14308 | Cowl Vent and Fender Push-Type Retainer Nylon | 10 |
| 1404768 | Bumper and Wheel Well Liner Push-Type Retainer | 15 |
| 1500739 | Drive Rivet Nylon M8 | 10 |
| 1579409 | Bumper Cover Push-Type Retainer Nylon 18mm | 10 |
| 1481976 | Fender Side Liner Push-Type Retainer Nylon 20mm | 10 |
| 1468633 | Push-Type Retainer Nylon 16 x 19mm | 15 |
Technical Specifications
| Item#: | KL3000D |
|---|---|
| Number of Pieces | 170 |
| Number of Items | 16 |
| Type | Kent Complete 3 |
| Description | Push-Type Retainers (D) |
| Make | General Purpose |
| UNSPSC #: | 25172600 |
| TAA Compliant: | No |
| Weight: | 7.3 lb |
