Equipment Rental Shop Setup with Metric
(Pack of
1)
SKU:CT16288 Item#: CT16288
Equipment Rental Shop Setup with Additional Metric Fastener Assortment
Couldn't load pickup availability
Frequently Bought Together
Universal Assortment Fluid Power Starter Kit
Couldn't load pickup availability
Universal Assortment Electrical Starter Kit
Couldn't load pickup availability
Hex Cap Screw Grade 9 Assortment
Couldn't load pickup availability
Universal Assortment Fluid Power Starter Kit
Couldn't load pickup availability
Universal Assortment Electrical Starter Kit
Couldn't load pickup availability
Hex Cap Screw Grade 9 Assortment
Couldn't load pickup availability
Hex Nut Grade 5 Steel 1/4-20
Couldn't load pickup availability
Hex Nut Grade 8 Alloy Steel 5/8-11
Couldn't load pickup availability
USS Flat Washer Thru-Hardened Steel 1/2"
Couldn't load pickup availability
USS Flat Washer Thru-Hardened Steel 5/16"
Couldn't load pickup availability
Hex Nut Grade 8 Alloy Steel 3/8-16
Couldn't load pickup availability
Hex Nut Grade 8 Alloy Steel 1/4-20
Couldn't load pickup availability
Hex Cap Screw Assortment Grade 8 1/4" UNC
Couldn't load pickup availability
Hex Cap Screw Assortment Grade 8 5/8 to 1"
Couldn't load pickup availability
Hex Cap Screw Assortment Grade 9 1/4 to 1"
Couldn't load pickup availability
Product Description
Equipment Rental Shop Setup with Additional Metric Fastener Assortment| Item#: | Description | QTY: |
|---|---|---|
| LP275 | 1 | |
| 6635 | 1 | |
| 6636 | 1 | |
| 6637 | 1 | |
| LP529 | 1 | |
| LP774 | 1 | |
| LP699 | 1 | |
| 1495191 | 1 | |
| LP652 | 1 | |
| 1455867 | 1 | |
| LP196 | 1 | |
| LP251 | 1 | |
| LP86 | 1 | |
| LP234 | 1 | |
| LP379 | 1 | |
| LP186 | 1 | |
| A26S | 2 | |
| A33 | 3 | |
| A24 | 1 | |
| A1R28 | 1 | |
| A40 | 2 | |
| FA68400 | 100 | |
| FA68401 | 100 | |
| FA68402 | 100 | |
| FA68403 | 50 | |
| FA68404 | 50 | |
| FA88445 | 100 | |
| FA88446 | 100 | |
| FA88447 | 100 | |
| FA88448 | 100 | |
| FA88449 | 100 | |
| FA528A | 250 | |
| FA529A | 250 | |
| FA530A | 100 | |
| FA531A | 100 | |
| FA532A | 100 | |
| FA68000 | 100 | |
| FA68001 | 100 | |
| FA68002 | 100 | |
| FA68003 | 100 | |
| FA68016 | 100 | |
| FA68017 | 100 | |
| FA68018 | 100 | |
| FA68019 | 100 | |
| FA68031 | 100 | |
| FA68032 | 100 | |
| FA68034 | 50 | |
| FA68036 | 50 | |
| FA68046 | 50 | |
| FA68047 | 50 | |
| FA68048 | 50 | |
| FA68050 | 50 | |
| FA68060 | 50 | |
| FA68062 | 50 | |
| FA68064 | 50 | |
| FA68066 | 50 | |
| 9092 | 5 | |
| 9092 01 | 1 | |
| A1M33 | 1 | |
| 4265 | 50 | |
| 62680 | 50 | |
| 4267 | 50 | |
| 4268 | 50 | |
| 62693 | 50 | |
| 4282 | 50 | |
| 4283 | 50 | |
| 4284 | 25 | |
| 4292 | 25 | |
| 4293 | 25 | |
| 80213 | 20 | |
| 80214 | 20 | |
| 80215 | 20 | |
| 82148 | 25 | |
| 82149 | 25 | |
| 82152 | 20 | |
| 83525 | 50 | |
| 83526 | 50 | |
| 83527 | 50 | |
| 83528 | 25 | |
| M87508 | 1 | |
| M87510 | 1 | |
| M87511 | 1 | |
| M87512 | 1 | |
| 87143 | 1 |
Technical Specifications
| Item#: | CT16288 |
|---|---|
| Type | Cap Screws |
| UNSPSC #: | 31161501 |
| TAA Compliant: | No |
Product Resources
View additional documents HERE . Additional languages available.
