Hex Cap Screw Assortment in Two 40 Hole Bins, Property Class 8.8, Steel, Coarse Thread, M4 to M6 Diameter, 72 Items, 3180 Pieces
(Pack of
1)
SKU:MT602A80BL Item#: MT602A80BL
72 Items, 3,180 Pieces
Diameters: M4 M16
Lengths: 10mm 80mm
Includes Hex Nuts, Lock Washers, Flat Washers and Cap Screws
No substitutions on Standard Pre-Planned Assortments
Couldn't load pickup availability
California Proposition 65: WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
Frequently Bought Together
Hex Cap Screw Assortment Grade 10.9 M6-M20
Couldn't load pickup availability
Hex Cap Screw Assortment Grade 8 1/4 to 3/8" UNC
Couldn't load pickup availability
Hex Cap Screw Assortment Grade 8 1/4 to 3/4"
Couldn't load pickup availability
Hex Cap Screw Grade 8 1/4-20 x 1"
Couldn't load pickup availability
Hex Cap Screw Grade 8 Alloy Steel 1/4-20 x 1"
Couldn't load pickup availability
Hex Cap Screw Grade 8 5/8-11 x 2"
Couldn't load pickup availability
USS Flat Washer Thru-Hardened Steel 5/16"
Couldn't load pickup availability
SAE J995C Locknut with Nylon Insert Grade 8 1/4-20
Couldn't load pickup availability
SAE J995C Locknut with Nylon Insert Grade 8 3/8-16
Couldn't load pickup availability
IFI 100/107 Top Locknut Grade C 5/8-11
Couldn't load pickup availability
SAE J995C Locknut with Nylon Insert Grade 8 1/2-13
Couldn't load pickup availability
Locknut with Nylon Insert Grade 8 5/16-18
Couldn't load pickup availability
Nylon Cable Tie 11.75" Black
Couldn't load pickup availability
Nylon Cable Tie 15.5" Black
Couldn't load pickup availability
Butt Connector 16 to 14 AWG Clear
Couldn't load pickup availability
Product Description
72 Items, 3,180 Pieces Diameters: M4 M16
Lengths: 10mm 80mm
Includes Hex Nuts, Lock Washers, Flat Washers and Cap Screws
No substitutions on Standard Pre-Planned Assortments
| Item#: | Description | QTY: |
|---|---|---|
| M80200 | 1 | |
| M80201 | 1 | |
| M80203 | 1 | |
| M81770 | 1 | |
| M81772 | 1 | |
| M81776 | 1 | |
| M81892 | 1 | |
| M81893 | 1 | |
| M81895 | 1 | |
| M81896 | 1 | |
| M4250 | 1 | |
| M4251 | 1 | |
| M4254 | 1 | |
| M4255 | 1 | |
| M4256 | 1 | |
| M4257 | 1 | |
| M4259 | 1 | |
| M4264 | 1 | |
| M27329 | 1 | |
| M27330 | 1 | |
| M27331 | 1 | |
| M27332 | 1 | |
| M27333 | 1 | |
| M27334 | 1 | |
| M27335 | 1 | |
| M27336 | 1 | |
| M27337 | 1 | |
| M27338 | 1 | |
| M27339 | 1 | |
| M27340 | 1 | |
| M27342 | 1 | |
| M27343 | 1 | |
| M27344 | 1 | |
| M27345 | 1 | |
| M27346 | 1 | |
| M27348 | 1 | |
| M27349 | 1 | |
| M61268 | 1 | |
| M61269 | 1 | |
| M61270 | 1 | |
| M61271 | 1 | |
| M61272 | 1 | |
| M61273 | 1 | |
| M61281 | 1 | |
| M61282 | 1 | |
| M61283 | 1 | |
| M61285 | 1 | |
| M61287 | 1 | |
| M4300 | 1 | |
| M4301 | 1 | |
| M4302 | 1 | |
| M4304 | 1 | |
| M4305 | 1 | |
| M80250 | 1 | |
| M80259 | 1 | |
| M80260 | 1 | |
| M80261 | 1 | |
| M80263 | 1 | |
| M80264 | 1 | |
| M80265 | 1 | |
| M80273 | 1 | |
| M80274 | 1 | |
| M80275 | 1 | |
| M80277 | 1 | |
| M80278 | 1 | |
| M80279 | 1 | |
| M80911 | 1 | |
| M80912 | 1 | |
| M81797 | 1 | |
| M81799 | 1 | |
| M81900 | 1 | |
| M81901 | 1 | |
| A40BL | 2 |
Technical Specifications
| Item#: | MT602A80BL |
|---|---|
| Fractional / Metric | Metric |
| Grade | 8.8 |
| Material | Carbon Steel |
| Finish | Bright Zinc |
| Diameter | M4 - M6 |
| Thread | Coarse |
| Number of Items | 72 |
| Type | Cap Screws |
| Number of Pieces | 3,180 |
| Head Style | Hex |
| Tensile Strength | 830 MPa |
| Color | Blue |
| UNSPSC #: | 31162814 |
| TAA Compliant: | No |
Product Restrictions
California Proposition 65: WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
