Triangle Negative Insert
(Pack of
10)
SKU:1353721 Item#: 1353721
Best for Alloy Steel - Universal
Product Description
Best for Alloy Steel - UniversalTechnical Specifications
| Item#: | 1353721 |
|---|---|
| Type | Insert |
| Insert | TNMG |
| Chip Breaker Code | PEM |
| Compatible Materials | Stainless Steel,Carbon & Alloy Steel |
| Shape | 60° Triangle |
| Direction | Neutral |
| Clearance Angle | 0° Negative |
| Grade | DPC25UT |
| Material | Carbide |
| Coating | CVD |
| Effective Cutting Edge Length | 0.314 " |
| Length | 0.629 " |
| Depth of Cut | 0.118 " |
| Feed Rate | 0.2 |
| Surface Feet Per Minute | 950 |
| Thickness | 0.1875 " |
| I.C. (Inscribed Circle) | 0.375 " |
| Insert Tip Radius | 0.0312 " |
| UNSPSC #: | 27111701 |
| TAA Compliant: | Yes |
