80° Trigon Negative Insert
(Pack of
10)
SKU:1353729 Item#: 1353729
Best for Alloy Steel - Roughing
Product Description
Best for Alloy Steel - RoughingTechnical Specifications
| Item#: | 1353729 |
|---|---|
| Type | Insert |
| Insert | WNMG |
| Chip Breaker Code | PER |
| Compatible Materials | Stainless Steel,Carbon & Alloy Steel |
| Shape | 80° Trigon |
| Direction | Neutral |
| Clearance Angle | 0° Negative |
| Grade | DPC35RT |
| Material | Carbide |
| Coating | CVD |
| Effective Cutting Edge Length | 0.078 " |
| Length | 0.314 " |
| Depth of Cut | 0.394 " |
| Feed Rate | 0.031 |
| Surface Feet Per Minute | 1122 |
| Thickness | 0.1875 " |
| I.C. (Inscribed Circle) | 0.5 " |
| Insert Tip Radius | 0.0312 " |
| UNSPSC #: | 27111701 |
| TAA Compliant: | Yes |
