80° Trigon Positive Insert
(Pack of
10)
SKU:1353746 Item#: 1353746
Best for Alloy Steel - Finishing
Product Description
Best for Alloy Steel - FinishingTechnical Specifications
| Item#: | 1353746 |
|---|---|
| Type | Insert |
| Insert | WCMT |
| Chip Breaker Code | PEF |
| Compatible Materials | Stainless Steel,Carbon & Alloy Steel |
| Shape | 80° Trigon |
| Direction | Neutral |
| Clearance Angle | 7° Positive |
| Grade | DPC25UT |
| Material | Carbide |
| Coating | CVD |
| Effective Cutting Edge Length | 0.019 " |
| Length | 0.078 " |
| Depth of Cut | 0.118 " |
| Feed Rate | 0.2 |
| Surface Feet Per Minute | 950 |
| Thickness | 0.0625 " |
| I.C. (Inscribed Circle) | 0.1563 " |
| Insert Tip Radius | 0.008 " |
| UNSPSC #: | 27111701 |
| TAA Compliant: | Yes |
