55° Diamond Positive Insert
(Pack of
10)
SKU:1353755 Item#: 1353755
Best for Alloy Steel - Finishing
Frequently Bought Together
Lawson Open & Shut Nut & Bolt Loosener, Rust Penetrant, SKU DA6152, 20 oz Aerosol Can
Item#: DA6152
Couldn't load pickup availability
SAE J995C Locknut with Nylon Insert Grade 8 1/4-20
Item#: 53979
Couldn't load pickup availability
SAE J995C Locknut with Nylon Insert Grade 8 3/8-16
Item#: 53981
Couldn't load pickup availability
Product Description
Best for Alloy Steel - FinishingTechnical Specifications
| Item#: | 1353755 |
|---|---|
| Type | Insert |
| Insert | DCMT |
| Chip Breaker Code | PEM |
| Compatible Materials | Stainless Steel,Carbon & Alloy Steel |
| Shape | 55° Diamond |
| Direction | Neutral |
| Clearance Angle | 7° Positive |
| Grade | DPC25UT |
| Material | Carbide |
| Coating | CVD |
| Effective Cutting Edge Length | 0.137 " |
| Length | 0.275 " |
| Depth of Cut | 0.118 " |
| Feed Rate | 0.2 |
| Surface Feet Per Minute | 950 |
| Thickness | 0.0937 " |
| I.C. (Inscribed Circle) | 0.25 " |
| Insert Tip Radius | 0.0156 " |
| UNSPSC #: | 27111701 |
| TAA Compliant: | Yes |
