Hex Cap Screw Assortment in Two 40 Hole Bins, 18-8 Stainless Steel, Coarse Thread, 1/4 to 3/4" Diameter, 48 Items, 940 Pieces
(Pack of
1)
SKU:CT180880BL Item#: CT180880BL
48 Items, 940 Pieces
Diameters: 1/4" 3/4"
Lengths: 1/2" 4"
Includes Hex Nuts, Lock Washers, Flat Washers and Cap Screws
No substitutions on Standard Pre-Planned Assortments
Couldn't load pickup availability
Frequently Bought Together
Hex Cap Screw Assortment Property Class 10.9 and 8.8 Steel
Couldn't load pickup availability
Hex Cap Screw Assortment A4 SS M4 to M6
Couldn't load pickup availability
Hex Cap Screw Assortment Property Class 8.8 Steel M4 to M16
Couldn't load pickup availability
Hex Cap Screw Grade 8 Alloy Steel 3/8-16 x 2-1/2"
Couldn't load pickup availability
Hex Cap Screw Grade 8 5/16-18 x 3/4"
Couldn't load pickup availability
Hex Cap Screw Grade 8 3/4-10 x 3-1/2"
Couldn't load pickup availability
Hex Nut Grade 8 Steel 5/8-11
Couldn't load pickup availability
Flat Washer Grade 12 Thru-Hardened Steel M6
Couldn't load pickup availability
Hex Nut Grade 8 Steel 5/16-18
Couldn't load pickup availability
Self-Drilling Screw Hex Head #8-18 x 3/4"
Couldn't load pickup availability
Top Locknut Grade C 3/4-10
Couldn't load pickup availability
Hex Nut Grade 8 Alloy Steel 3/4-10
Couldn't load pickup availability
Hex Nut Grade 8 Alloy Steel 1/4-20
Couldn't load pickup availability
Flat Washer Grade 12 Thru-Hardened Steel M10
Couldn't load pickup availability
Flat Washer Grade 12 Thru-Hardened Steel M12
Couldn't load pickup availability
Product Description
48 Items, 940 Pieces Diameters: 1/4" 3/4"
Lengths: 1/2" 4"
Includes Hex Nuts, Lock Washers, Flat Washers and Cap Screws
No substitutions on Standard Pre-Planned Assortments
| Item#: | Description | QTY: |
|---|---|---|
| A40BL | 2 | |
| 91105 | 50 | |
| 91106 | 50 | |
| 91107 | 25 | |
| 91108 | 10 | |
| 91109 | 10 | |
| 91110 | 5 | |
| 91112 | 50 | |
| 91113 | 50 | |
| 91114 | 25 | |
| 91115 | 10 | |
| 91116 | 10 | |
| 91117 | 5 | |
| 91119 | 50 | |
| 91120 | 50 | |
| 91121 | 25 | |
| 91122 | 10 | |
| 91123 | 10 | |
| 91124 | 5 | |
| 91006 | 25 | |
| 91007 | 25 | |
| 91008 | 25 | |
| 91009 | 25 | |
| 91010 | 25 | |
| 91024 | 25 | |
| 91025 | 25 | |
| 91026 | 25 | |
| 91027 | 25 | |
| 91029 | 25 | |
| 91041 | 25 | |
| 91042 | 25 | |
| 91043 | 25 | |
| 91044 | 25 | |
| 91046 | 25 | |
| 91057 | 10 | |
| 91058 | 10 | |
| 91059 | 10 | |
| 91061 | 10 | |
| 91063 | 10 | |
| 91074 | 10 | |
| 91076 | 10 | |
| 91078 | 10 | |
| 91080 | 5 | |
| 91081 | 5 | |
| 91089 | 5 | |
| 91091 | 5 | |
| 91093 | 5 | |
| 91094 | 5 | |
| 91095 | 5 |
Technical Specifications
| Item#: | CT180880BL |
|---|---|
| Fractional / Metric | Fractional |
| Grade | 18-8 |
| Material | Stainless Steel |
| Diameter | 1/4 - 3/4 " |
| Length | 1/2" - 4 " |
| Thread | Coarse |
| Type | Cap Screws |
| Number of Items | 48 |
| Number of Pieces | 940 |
| Color | Blue |
| UNSPSC #: | 31162814 |
| TAA Compliant: | No |
Product Restrictions
